Images resources
Blogs
| # | Link | Description |
|---|---|---|
| 1 | Computer Vision blog | by Jean Vitor |
| 2 | Learn OpenCV | by Satya Mallick |
| 3 | PyImage Search | by Adrian Rosebrock |
| 4 | AI Shack | on Computer Vision |
| 5 | V7 Labs Blog | computer vision & AI |
| 6 | Roboflow Blog | computer vision tutorials & news |
Newsletters
| # | Link | Description |
|---|---|---|
| 1 | OpenCV AI | newsletter |
| 2 | RSIP Vision | newsletter |
| 3 | TheSequence | ML & AI newsletter |
Free pictures
| # | Link | Description |
|---|---|---|
| 1 | Pixabay | website |
| 2 | Pexels | website |
| 3 | Unsplash | website |
| 4 | Sirv | Images CDN |
| 5 | Freepik | free vectors, photos & icons |
| 6 | StockSnap | free stock photos |
| 7 | SVG Repo | free SVG vectors & icons |
For browsers
| # | Link | Description |
|---|---|---|
| 1 | Plugin for recording | audio/video/image files |
| 2 | OpenCV.js | tutorials |
Books online
| # | Link | Description |
|---|---|---|
| 1 | Computer Vision | Algorithms and Applications, 2nd ed. |
| 2 | Deep Learning Book | by Goodfellow, Bengio & Courville |
| 3 | PyTorch Tutorial | for deep learning & vision |
Tools
| # | Link | Description |
|---|---|---|
| 1 | VGG Image Annotator (VIA) | by Visual Geometry Group |
| 2 | SuperAnnotate | free annotation tool |
| 3 | Grounding DINO | detecting objects algorithm |
| 4 | Mostly.ai | create synthetic data |
| 5 | yEd | graph editor |
| 6 | Photopea | free image editor online |
| 7 | Computer Vision | datasets and APIs |
| 8 | Top Computer Vision | models |
| 9 | Detectron 2 | detection and segmentation |
| 10 | VidGear | High-Performance Video-Processing |
| 11 | 51 | building high-quality datasets and computer vision models |
| 12 | Albumentations | fast image augmentation library |
| 13 | Ultralytics YOLO | state-of-the-art object detection |
| 14 | Segment Anything | image segmentation by Meta AI |